Gal Closed Body Rigging Screws (Jaw/Eye)
Material: Carbon Steel C15.
Hot dipped galvanised finish
Proof load tested to 2 times the W.L.L.
Minimum breaking load is 5 times the W.L.L.
Metric Threads
Marked with ID mark and W.L.L.
Material: Carbon Steel C15.
Hot dipped galvanised finish
Proof load tested to 2 times the W.L.L.
Minimum breaking load is 5 times the W.L.L.
Metric Threads
Marked with ID mark and W.L.L.
Qty:
ADD TO ENQUIRYGal Closed Body Rigging Screws (Jaw/Eye)
Material: Carbon Steel C15.
Hot dipped galvanised finish
Proof load tested to 2 times the W.L.L.
Minimum breaking load is 5 times the W.L.L.
Metric Threads
Marked with ID mark and W.L.L.
Gal Closed Body Rigging Screws (Jaw/Eye)
W.L.L. (tonnes) | a (mm) | b (mm) | c (mm) | d (mm) | e (mm) | f (mm) | g (mm) | h (mm) | i (mm) | j (mm) | k (mm) | Weight (kgs) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0.2 | 6 | 100 | 170 | 248 | M5 | 19 | 7 | 20 | 13 | 11 | 11 | 0.14 |
0.32 | 8 | 108 | 189 | 273 | M6 | 25 | 9 | 24 | 14 | 12 | 12 | 0.24 |
0.5 | 10 | 125 | 216 | 306 | M8 | 26 | 10.5 | 28 | 19 | 13 | 13 | 0.53 |
0.7 | 12 | 195 | 323 | 478 | M10 | 32 | 13 | 34 | 22 | 30 | 15 | 0.83 |
1.2 | 16 | 230 | 384 | 569 | M12 | 39 | 18 | 42 | 28 | 40 | 20 | 1.49 |
1.5 | 20 | 270 | 455 | 665 | M16 | 46 | 20 | 51 | 33 | 50 | 24 | 2.54 |
2.2 | 22 | 295 | 493 | 723 | M20 | 55 | 25 | 55 | 38 | 50 | 24 | 3.34 |
3.2 | 24 | 325 | 552 | 802 | M22 | 63 | 30 | 70 | 46 | 56 | 28 | 4.65 |
4.8 | 33 | 370 | 673 | 963 | M30 | 85 | 38 | 82 | 60 | 70 | 35 | 10.5 |
6 | 39 | 400 | 718 | 1018 | M33 | 86 | 45 | 85 | 76 | 80 | 40 | 12.8 |
8.5 | 45 | 400 | 760 | 1050 | M39 | 105 | 50 | 100 | 86 | 90 | 45 | 20.8 |
11 | 48 | 400 | 820 | 1110 | M45 | 120 | 58 | 118 | 92 | 100 | 45 | 24 |
You must be logged in to post a review.
Reviews
There are no reviews yet.